81 Mainqué | Patagônia, Argentina | Pinot Noir | Bodega Chacra | — | — | Vinho Tinto | R$ 350,00 | 2019 | 94 pontos | 4.5 | 95 pontos Tim Atkin | @bodegachacra | https://www.bodegachacra.com/ | Bodega Chacra, Mainqué, Río Negro, Argentina | — |
|---|
82 Whispering Angel | Provence, França | Grenache, Cinsault, Rolle (Vermentino) | Château d'Esclans | — | — | Vinho Rosé | R$ 280,00 | 2022 | 92 pontos | 4.5 | 93 pontos Wine Enthusiast | @chateaudesclans | https://www.chateaudesclans.com/ | Château d'Esclans, 4005 Route de Callas, 83920 La Motte, França | — |
|---|
83 Lupo Meraviglia | Puglia, Itália | Vermentino | Botter Wines | — | — | Vinho Branco | R$ 150,00 | 2024 | 89 pontos | 4.1 | 95 pontos Luca Maroni | @botterwines | https://centergourmet.com.br/lupo-meraviglia-uno-di-uno-vermentino-puglia-igt-2024/ | Botter Wines, 30020 Fossalta di Piave, Itália | — |
|---|
84 Durfort-Vivens Les Plantes Margaux | Margaux, França | Cabernet Sauvignon, Merlot, Cabernet Franc | Château Durfort-Vivens | — | — | Tinto | $39.99 | 2019 | 93 | 4.2 | 4.2 | https://www.instagram.com/chateaudurfortvivens/ | https://www.gc-lurton-estates.com/en/chateau-durfort-vivens.html | Château Durfort-Vivens, 33460 Margaux, França | — |
|---|
85 Cakebread Cellars | Napa Valley, Califórnia | Chardonnay | Cakebread Cellars | — | — | Vinho Branco | US$ 41,99 | 2022 | 91 pontos | 4,2/5 | 4,2/5 | https://www.instagram.com/cakebreadcellars/ | https://www.cakebread.com/ | 8300 St. Helena Highway, Rutherford, CA 94573, EUA | — |
|---|
86 Chateau Musar | Bekaa Valley | Cabernet Sauvignon, Cinsault, Carignan | Chateau Musar | — | — | Red | US$40-60 | 2018 | 91 | 4.3 | 93 | https://www.instagram.com/chateaumusar/ | https://chateaumusar.com/ | Mzar Street, Ghazir, Lebanon | — |
|---|
87 Broken Stones | Nappa Valley | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
88 La Conseillante | Pomerol | Merlot, Cabernet Franc | Château La Conseillante | — | — | Vinho Tinto | €295.00 | 2022 | 100 | 4.5 | 98 | https://www.instagram.com/chateaulaconseillante/ | https://www.la-conseillante.com/ | Château La Conseillante, 33500 Pomerol, França | — |
|---|
89 Dom Perignon | Champagne, França | Chardonnay e Pinot Noir | Moët & Chandon | — | — | Champagne Brut | — | 2015 | — | — | — | — | https://www.domperignon.com | Champagne, França | — |
|---|
90 Haute Fevrie | Loire | Melon de Bourgogne | Domaine Haute Févrie | — | — | Vinho branco | 164.99 | 2023 | — | 3.7 | — | — | https://www.haute-fevrie.com/ | Domaine de la Haute Févrie, 44690 Maisdon-sur-Sèvre, França | — |
|---|
| 99 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |