151 Tara Iti Golf Club | Tara Iti Golf Club | New Zealand | Mangawhai | Private (Invitation Only) | 7,185 yards | 71 | Dunes setting, links-style | Exclusive lodge, caddies, ocean access | Invitation only | https://www.taraiti.com |
|---|
152 Barnbougle Dunes | Barnbougle Dunes | Australia | Bridport, Tasmania | Public (Resort) | 6,732 yards | 71 | Walkable links, coastal breeze | Lodges, restaurant, beachside | AUD 110–180 | https://www.barnbougle.com.au |
|---|
153 Royal Melbourne GC (West Course) | Royal Melbourne GC (West Course) | Australia | Black Rock, Victoria | Private (Visitors Allowed) | 6,645 yards | 72 | Historic design, wide bunkers | Championship venue, clubhouse | AUD 350–400 | https://www.royalmelbourne.com.au |
|---|
154 Kingston Heath Golf Club | Kingston Heath Golf Club | Australia | Melbourne, Victoria | Private (Visitors Allowed) | 6,896 yards | 72 | Strategic but playable layout | Classic sandbelt club, pro shop | AUD 300–350 | https://www.kingstonheath.com.au |
|---|
155 Kauri Cliffs Golf Course | Kauri Cliffs Golf Course | New Zealand | Matauri Bay | Public (Resort) | 7,119 yards | 72 | Spectacular ocean views | Luxury lodge, spa, infinity pool | NZD 495–595 | https://www.robertsonlodges.com |
|---|
156 The National Golf Club (Moonah) | The National Golf Club (Moonah) | Australia | Cape Schanck, Victoria | Private (Members & Guests) | 7,054 yards | 72 | Modern design, firm fairways | Multiple courses, clubhouses | Members only | https://www.nationalgolf.com.au |
|---|
157 Hamilton Island Golf Club | Hamilton Island Golf Club | Australia | Great Barrier Reef, QLD | Public (Resort) | 6,715 yards | 71 | Island views, resort style | Luxury villas, boat access, spa | AUD 130–180 | https://www.hamiltonislandgolfclub.com.au |
|---|
158 Paraparaumu Beach Golf Club | Paraparaumu Beach Golf Club | New Zealand | Wellington Region | Public | 6,545 yards | 71 | Classic links, affordable | Golf history, practice area | NZD 120–200 | https://www.paraparaumubeachgolfclub.co.nz |
|---|
| 159Victoria Golf Club | Victoria Golf Club | Australia | Cheltenham, Victoria | Private (Visitors Allowed) | 6,278 yards | 70 | Shorter course, sandbelt charm | Historic clubhouse, events | AUD 250–300 | https://www.victoriagolf.com.au |
|---|
| 150 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |