141 Delhi Golf Club | Delhi Golf Club | India | New Delhi | Private (Visitors Allowed) | 6,963 yards | 72 | Historic ruins, scenic pathways | Clubhouse, caddies, events | $50–$100 USD | https://www.delhigolfclub.org |
|---|
142 Mission Hills Shenzhen (Blackstone) | Mission Hills Shenzhen (Blackstone) | China | Shenzhen | Public (Resort) | 7,700 yards | 72 | World-class layout, multiple tee boxes | Hotel, spa, 12-course complex | $120–$180 USD | https://www.missionhillschina.com |
|---|
143 The Dunes at Shenzhou Peninsula | The Dunes at Shenzhou Peninsula | China | Hainan Island | Public (Resort) | 7,313 yards | 72 | Links-style by the sea | Oceanfront resort, spa, practice range | $110–$170 USD | https://www.thedunesclub.com.cn |
|---|
144 Sky 72 Golf Club (Ocean Course) | Sky 72 Golf Club (Ocean Course) | South Korea | Incheon | Public | 7,200 yards | 72 | Wide layout, major tournament venue | Night golf, range, restaurants | ₩150,000–250,000 | https://www.sky72.com |
|---|
145 Jumeirah Golf Estates (Earth Course) | Jumeirah Golf Estates (Earth Course) | United Arab Emirates | Dubai | Public (Resort) | 7,706 yards | 72 | Championship design, fair for all levels | DP World Tour venue, fitness, dining | $180–$250 USD | https://www.jumeirahgolfestates.com |
|---|
146 Emirates Golf Club (Majlis) | Emirates Golf Club (Majlis) | United Arab Emirates | Dubai | Public | 7,301 yards | 72 | Desert-style, iconic city backdrop | Night golf, spa, restaurants | $200–$250 USD | https://www.dubaigolf.com |
|---|
147 Amata Spring Country Club | Amata Spring Country Club | Thailand | Chonburi | Private (Invitation Only) | 7,400 yards | 72 | Island green, ultra-premium design | Exclusive club, fine dining, events | Invitation only | https://www.amataspring.co.th |
|---|
| 148Clearwater Bay Golf & Country Club | Clearwater Bay Golf & Country Club | Hong Kong | New Territories | Private (Visitors Allowed) | 6,600 yards | 72 | Cliffside holes, stunning views | Yacht club, fine dining, tennis | HKD 1,500–2,500 | https://www.cwbgolf.org |
|---|
149 The Bluffs Ho Tram Strip | The Bluffs Ho Tram Strip | Vietnam | Ho Tram | Public (Resort) | 7,007 yards | 71 | Dunes landscape, ocean wind challenges | Casino, resort, caddies | $120–$180 USD | https://www.thebluffshotram.com |
|---|
150 Cape Kidnappers Golf Course | Cape Kidnappers Golf Course | New Zealand | Hawke's Bay | Public (Resort) | 7,147 yards | 71 | Clifftop views, generous fairways | Luxury lodge, ocean vistas, pro shop | NZD 495–595 | https://www.robertsonlodges.com |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |