51 Sagres | Sagres | Algarve, Portugal | Offers a variety of breaks along the rugged coastline, suitable for different skill levels | September to May | Explore different beaches around Sagres for fewer crowds | Beach and reef breaks | 16-20°C (61-68°F) |
|---|
52 Famara | Famara | Lanzarote, Canary Islands | Long sandy beach with consistent waves, perfect for beginners and intermediate surfers | October to April | Visit during weekdays to avoid local weekend crowds | Beach breaks | 18-22°C (64-72°F) |
|---|
53 La Torche | La Torche | Brittany, France | Scenic, expansive beach with multiple peaks, catering to all levels | September to May | Early morning sessions provide the best conditions and fewer surfers | Beach breaks | 14-18°C (57-64°F) |
|---|
54 Pors Ar Vag | Pors Ar Vag | Finistère, France | Quiet, sandy beach break ideal for beginners and intermediate surfers | September to May | Great for learning; local surf schools offer lessons and rentals | Beach breaks | 14-18°C (57-64°F) |
|---|
55 Arrieta | Arrieta | Lanzarote, Canary Islands | Offers more mellow waves compared to other Lanzarote spots, great for longboarding | November to March | Less known among tourists, ideal for a relaxed surf day | Beach breaks | 18-22°C (64-72°F) |
|---|
56 Peniche - Consolação | Peniche - Consolação | Peniche, Portugal | Smaller, more sheltered breaks compared to Peniche’s main spots, good for beginners | September to May | Best in lower swell conditions, perfect for avoiding Peniche’s crowded spots | Beach breaks | 16-20°C (61-68°F) |
|---|
57 Praia de Vale Figueiras | Praia de Vale Figueiras | Algarve, Portugal | Remote and scenic, offers consistent and uncrowded waves, suitable for all levels | September to May | Access can be challenging, making it a hidden gem with fewer crowds | Beach breaks | 16-20°C (61-68°F) |
|---|
58 Sennen Cove | Sennen Cove | Cornwall, England | Offers beautiful scenery and consistent waves with fewer crowds compared to Newquay | September to May | Best during mid-tide with smaller swells for beginner-friendly conditions | Beach breaks | 14-18°C (57-64°F) |
|---|
59 La Pared | La Pared | Fuerteventura, Canary Islands | Less crowded than other Canary spots, offering consistent, strong waves | October to April | Suitable for more experienced surfers; check local conditions before heading out | Beach and reef breaks | 18-22°C (64-72°F) |
|---|
60 Dakhla | Dakhla | Western Sahara, Morocco | A remote spot with long, mellow waves, perfect for a quiet surf escape | Year-round, best from September to April | Requires some travel, but offers an uncrowded, serene surfing experience | Point and beach breaks | 18-22°C (64-72°F) |
|---|
| 50 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |