1 Waikiki Beach | Waikiki Beach | Oahu, Hawaii, USA | Gentle, long waves, perfect for learning | Year-round, best from June to August | Take a beginner lesson to get a feel for the basics | Soft, long waves | 24-27°C (75-81°F) |
|---|
2 Bondi Beach | Bondi Beach | Sydney, Australia | Consistent waves, plenty of surf schools | Year-round, best from December to February | Start early in the morning to avoid crowds | Soft, rolling waves | 18-23°C (64-73°F) |
|---|
3 Canggu | Canggu | Bali, Indonesia | Soft, sandy bottom, multiple beginner-friendly breaks | Year-round, best from April to October | Rent a foam board for better stability | Soft, sand-bottom waves | 27-29°C (81-84°F) |
|---|
4 Kuta Beach | Kuta Beach | Bali, Indonesia | Long sandy beach, gentle waves, lots of surf schools | Year-round, best from April to October | Avoid peak midday times to escape the heat and crowds | Consistent, gentle waves | 27-29°C (81-84°F) |
|---|
5 Lagos | Lagos | Algarve, Portugal | Protected coves, gentle waves, surf schools available | May to October | Try different beaches around Lagos for varying wave sizes | Calm, soft waves | 18-22°C (64-72°F) |
|---|
6 San Onofre | San Onofre | California, USA | Easy, slow waves, longboard-friendly | Year-round, best from May to October | Be patient and practice paddling to catch the small sets | Soft, easy waves | 17-21°C (63-70°F) |
|---|
7 Taghazout | Taghazout | Morocco | Consistent waves, soft sand breaks, beginner-friendly points | October to April | Take advantage of the surf camps and lessons available | Long, gentle waves | 18-22°C (64-72°F) |
|---|
8 Byron Bay | Byron Bay | New South Wales, Australia | Multiple beaches with varying conditions, gentle waves | Year-round, best from December to February | Start at The Pass for gentle, long rides | Long, mellow waves | 21-25°C (70-77°F) |
|---|
9 Nosara | Nosara | Costa Rica | Sandy bottom, warm water, consistent small waves | November to April | Choose a mid-sized foam board to help with balance | Soft, rolling waves | 27-29°C (81-84°F) |
|---|
10 Muizenberg | Muizenberg | Cape Town, South Africa | Long, gentle waves, plenty of surf schools | Year-round, best from September to March | Stay near the shore where the waves are smaller | Soft, long waves | 16-20°C (61-68°F) |
|---|
| 50 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |