31 Shonan | Shonan | Kanagawa, Japan | Popular surf spot near Tokyo, accessible and beginner-friendly | Year-round, best from August to October | Weekends can be crowded; weekdays are less busy | Soft beach breaks | 22-26°C (72-79°F) |
|---|
32 Kisakihama | Kisakihama | Miyazaki, Japan | Consistent waves, good for all levels, great local surf community | Year-round, best from September to November | Ideal for beginners to advanced surfers; friendly local vibe | Soft, consistent waves | 22-27°C (72-81°F) |
|---|
33 Hebara Beach | Hebara Beach | Chiba, Japan | Reliable waves, accessible from Tokyo, popular among locals and tourists | Year-round, best from September to December | Early morning sessions recommended to beat the crowds | Beach break | 20-24°C (68-75°F) |
|---|
34 Inamuragasaki | Inamuragasaki | Kanagawa, Japan | Great for intermediate surfers, scenic views of Mount Fuji on clear days | Year-round, best from September to November | Check the tides as the waves can vary significantly | Point break | 22-26°C (72-79°F) |
|---|
35 Nii-jima | Nii-jima | Tokyo Islands, Japan | Famous for its clean, powerful waves and clear water, remote island experience | August to November | Plan logistics carefully; best accessed by ferry or flight | Powerful beach breaks | 23-27°C (73-81°F) |
|---|
36 Kochi | Kochi | Shikoku, Japan | Known for its variety of breaks, warm water, and relaxed atmosphere | May to October | Explore different beaches along the coast for diverse waves | Beach and reef breaks | 23-27°C (73-81°F) |
|---|
37 Tottori | Tottori | Tottori, Japan | Beautiful sand dunes, soft waves, ideal for beginners and longboarders | August to November | Check local surf schools for beginner lessons | Soft beach breaks | 20-25°C (68-77°F) |
|---|
38 Wakayama | Wakayama | Kansai, Japan | Offers a range of breaks suitable for different skill levels, beautiful coastal scenery | Year-round, best from September to November | Less crowded than other spots, great for quiet sessions | Beach and reef breaks | 22-26°C (72-79°F) |
|---|
39 Kagoshima | Kagoshima | Kyushu, Japan | Warm water, varied surf breaks, and stunning volcanic backdrops | May to October | Be mindful of local wildlife and currents | Beach and reef breaks | 23-27°C (73-81°F) |
|---|
40 Okinawa | Okinawa | Okinawa, Japan | Tropical climate, consistent waves, crystal clear waters, reef breaks | May to September | Check local forecasts for typhoon swells | Reef breaks | 25-29°C (77-84°F) |
|---|
| 50 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |