| 1Fluid Audio | Limited 1-Year Manufacturer Warranty | XLR 3-Pin Balanced Input, 1/4" TRS Balanced Input, RCA Unbalanced Input | 4.6 | — |
|---|
| 2Sony HT-S100F | Limited 1-Year Manufacturer Warranty | HDMI ARC, Optical Audio Input, USB Type A, Bluetooth 4.2 | 4.4 | — |
|---|
| 3Samsung Q600F | 1 year parts and labour | 1x HDMI - Audio/Video, 1x Optical TOSLINK - Audio, 1x HDMI - eARC, 1x USB-A (Audio) | 4.5 | — |
|---|
| 4JBL Bar 1300X | 1 year | HDMI eARC, 3x HDMI inputs, Optical digital audio input, USB Type A, Bluetooth 5.0, Wi-Fi (2.4GHz/5GHz) | 4 | — |
|---|
| 5Sony HT-S2000 | 1 year | HDMI eARC, Optical audio input, USB Type-A, Bluetooth 5.2 | 4.3 out of 5 stars | — |
|---|
| 6Sonos Beam Gen 2 | 12 months parts and labor | HDMI eARC, Optical (via adapter), Wi-Fi, Ethernet | 4.4 out of 5 stars | — |
|---|
| 7Q Acoustics M20 HD | 2 years | Bluetooth 5.0 (aptX HD), USB Type-B, Optical digital input, Stereo RCA, 3.5mm auxiliary input | Very good overall sound quality | — |
|---|
| 8Yamaha SR-C20A | Limited 2-Year Warranty | 1x HDMI ARC, 1x 1/8" Analog Audio, 2x Optical Inputs | 9.2 | — |
|---|
| 9Razer Nommo Pro | 1 year | USB, Optical, 3.5mm Analog, Bluetooth 4.2 | 4.6 | — |
|---|
| 10Logitech Z906 | 2-year limited hardware warranty | 3.5 mm input, RCA input, Six-channel direct input, Digital optical input, Digital coaxial input | 4.4 | — |
|---|
| 37 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |