1 Senckenberg Nature Museum | Frankfurt | Germany | https://museumfrankfurt.senckenberg.de/en/ | Natural History | Largest variety of dinosaur species in Germany, extensive bird collection, themed rooms like 'Deep Sea' and 'Marine Research' | The museum houses a unique dinosaur fossil with preserved skin. | 1821 | 9:00 AM – 5:00 PM, 9:00 AM – 5:00 PM, 9:00 AM – 8:00 PM, 9:00 AM – 5:00 PM, 9:00 AM – 5:00 PM, 9:00 AM – 6:00 PM, 9:00 AM – 6:00 PM | Approximately 400,000 |
|---|
2 Museum of Natural History Vienna | Vienna | Austria | https://www.nhm-wien.ac.at/en | Natural History | Venus of Willendorf, extensive meteorite collection, dinosaur skeletons | The museum's architecture mirrors that of the Museum of Fine Arts, both commissioned by Emperor Franz Joseph I. | 1889 | Thursday-Monday: 9 a.m. - 6 p.m.; Wednesday: 9 a.m. - 8 p.m.; Tuesday: closed; last entrance half an hour before closing time | Approximately 750,000 |
|---|
3 Louvre Museum | Paris | France | https://www.louvre.fr/en | Art and History | Mona Lisa, Venus de Milo, extensive Egyptian antiquities | Originally a royal palace, the Louvre became a public museum during the French Revolution. | 1793 | Monday, Thursday, Saturday, Sunday: 9:00 AM to 6:00 PM; Wednesday, Friday: 9:00 AM to 9:00 PM; Closed on Tuesday. | 9 million in Fiscal Year 2025 |
|---|
4 St John's Co-Cathedral Museum | Valletta | Malta | https://www.stjohnscocathedral.com/ | Religious Art | Caravaggio's 'The Beheading of Saint John the Baptist', ornate Baroque architecture | The cathedral's floor is composed of over 400 inlaid marble tombstones of Knights of the Order. | 1577 | Monday to Saturday: 09:00 to 16:45 (last admission at 16:15); Sunday and Public Holidays: Closed | Approximately 500,000 |
|---|
5 Royal Belgian institute of Natural Sciences | Brussels | Belgium | https://www.naturalsciences.be/en | Natural History | Largest dinosaur gallery in Europe, Iguanodon skeletons | The museum houses the world's largest collection of Iguanodon skeletons, discovered in a Belgian coal mine. | 1846 | Closed, 9:30 AM - 5:00 PM, 9:30 AM - 5:00 PM, 9:30 AM - 5:00 PM, 9:30 AM - 5:00 PM, 10:00 AM - 6:00 PM, 10:00 AM - 6:00 PM | Approximately 330,000 |
|---|
6 Archaeological Museum of Thessaloniki | Thessaloniki | Greece | https://www.amth.gr/en | Archaeology | Gold of Macedon, Derveni Krater | The museum's Gold of Macedon exhibit showcases intricate gold artifacts from ancient Macedonian tombs. | 1962 | 09:00 - 17:00 daily, Closed on Tuesday, 09:00 - 17:00 daily, 09:00 - 22:00 on the first Thursday of each month from May to September for specific exhibitions, 12:00 - 17:00, 08:30 - 15:30, Closed, December 25 and 26, January 1, March 25, Easter Sunday, May 1 | Approximately 100,000 |
|---|
7 Heraklion Archaeological Museum | Heraklion, Crete Island | Greece | https://heraklionmuseum.gr/en/ | Archaeology | Minoan artifacts, Phaistos Disc | The museum houses the world's most comprehensive collection of Minoan artifacts. | 1933 | 08:30-15:30, 10:00-17:00, 08:00-20:00, 13:00-20:00 | Approximately 500,000 |
|---|
8 Vatican Museums | Vatican City | Vatican City | https://www.museivaticani.va/content/museivaticani/en.html | Art and History | Sistine Chapel, Raphael Rooms | The museums are home to the Sistine Chapel, featuring Michelangelo's renowned ceiling frescoes. | 1506 | Monday to Saturday: 08:00 a.m. – 08:00 p.m. (final entry 06:00 p.m.); Every last Sunday of the month: 09:00 a.m. – 02:00 p.m. (final entry 12:30 p.m.) | 6,825,436 (2024) |
|---|
9 Kunsthistorisches Museum Wien | Vienna | Austria | https://www.khm.at/en/ | Art and History | Works by Bruegel, Rembrandt, and Vermeer | The museum was built to house the extensive art collection of the Habsburgs. | 1891 | 10:00 – 18:00, 10:00 – 18:00, 10:00 – 18:00, 10:00 – 21:00, 10:00 – 18:00, 10:00 – 18:00, 10:00 – 18:00 | Approximately 2 million |
|---|
10 Belvedere Palace | Vienna | Austria | https://www.belvedere.at/en | Art | Gustav Klimt's 'The Kiss', Baroque architecture | The Upper Belvedere houses the world's largest collection of Gustav Klimt's paintings. | 1717 | Upper Belvedere: 9:00 AM - 6:00 PM daily; Lower Belvedere: 10:00 AM - 6:00 PM daily; Belvedere 21: Tuesday to Sunday 11:00 AM - 6:00 PM, Thursday until 9:00 PM | Approximately 2 million in 2025 |
|---|
| ٥ more items in this listSign up free to see them all, with every column and every photograph.Sign up free |