| 111Ajit Bawan | Jodhpur | 4.5 | ₹15,000 | +91-6267646681 | https://ajitbhawan.com/ | 5 | India | Circuit House Rd, Ajit Colony, Jodhpur, Rajasthan 342006 | https://www.instagram.com/ajitbhawan/ | Ajit Bhawan Palace | October to March | $180 | 70 | — | — |
|---|
| 112Taj Palace Mumbai | Mumbai | 4.7 | ₹25,000 | +91-22-6665 3366 | https://www.tajhotels.com/en-in/taj/taj-mahal-palace-mumbai/ | 5 | India | Apollo Bandar, Colaba, Mumbai, Maharashtra 400001 | https://www.instagram.com/tajmahalmumbai/ | Taj Hotels | October to March | $300 | 560 | — | — |
|---|
| 113Surf and Sand Laguna Beach | Rio de Janeiro | 9.6 | USD 400 to USD 1,200 | +55 21 2548 7070 | https://www.belmond.com/hotels/south-america/brazil/rio-de-janeiro/belmond-copacabana-palace/ | 5 | Brazil | 1702 Avenida Atlântica, Rio de Janeiro, Brazil | @belmondcopacabanapalace | LVMH | March | 400 to 1,200 | 243 | — | — |
|---|
| 114L'AND Vineyards | Alentejo | 4.6 | €300 | +351-266-242-400 | https://www.l-and.com/ | 5 | Portugal | Herdade das Valadas, Estrada Nacional 4, 7050-031 Montemor-o-Novo, Portugal | https://www.instagram.com/landvineyards/ | L'AND Resorts | September | Approximately $330 | 22 | — | — |
|---|
| 115Four Seasons Astir Palace | Athens | 4.7 | €500 | +30-21-0890-1000 | https://www.fourseasons.com/athens/ | 5 | Greece | 40 Apollonos Street, Vouliagmeni 16671, Athens, Greece | https://www.instagram.com/fourseasonsathens/ | Four Seasons Hotels and Resorts | May | Approximately $550 | 303 | — | — |
|---|
| 116Six Senses Douro Valley | Douro | 4.8 | €400 | +351-254-660-600 | https://www.sixsenses.com/en/resorts/douro-valley | 5 | Portugal | Quinta de Vale Abraão, 5100-758 Samodães, Portugal | https://www.instagram.com/sixsensesdourovalley/ | Six Senses Hotels Resorts Spas | June | Approximately $440 | 60 | — | — |
|---|
| 117Muse | Saint Tropez | 4.6 | €600 | +33-4-94-43-04-40 | https://www.muse-hotels.com/ | 5 | France | 364 Chemin de Val de Rian, 83350 Ramatuelle, France | https://www.instagram.com/musehotels/ | YTL Hotels | July | Approximately $660 | 15 | — | — |
|---|
| 118Cape of Senses | Lago di Garda | 4.9 | €750 | +39 045 430 1430 | https://www.capeofsenses.com/en/ | 5 | Italy | Località le Sorte, 37010 Torri del Benaco (VR), Lake Garda, Italy | https://www.instagram.com/capeofsenses/ | Cape of Senses Resort | August | Approximately $825 | 55 | — | — |
|---|
| 119Can Ferrereta | Mallorca | 9 | From €335 in low season; from €515 in high season | +34 971 905 905 | https://www.hotelcanferrereta.com/en/ | 5 | Spain | Carrer de Can Ferrereta, 12, 07650 Santanyí, Illes Balears, Spain | https://www.instagram.com/hotelcanferrereta/ | Hotel Can Ferrereta | May | Approximately $370 in low season; $570 in high season | 32 | — | — |
|---|
| 120Hotel Belles Rives | Cap D'Antibes | 9 | From €162 in low season; from €531 in high season | +33 4 93 61 02 79 | https://www.bellesrives.com/en/ | 5 | France | 33 Boulevard Edouard Baudoin, 06160 Juan-les-Pins, France | https://www.instagram.com/hotelbellesrives/ | Belles Rives Group | June | Approximately $180 in low season; $590 in high season | 43 | — | — |
|---|
| ١٩٥ more items in this listSign up free to see them all, with every column and every photograph.Sign up free |