131 Mahré | São Miguel dos Milagres | 4 | R$800 - R$1,500 | +55 82 3295-1234 | https://www.mahre.com.br/ | 4 | Brazil | Rua da Praia, 123, São Miguel dos Milagres, Alagoas, Brazil | https://www.instagram.com/mahrehotel | Unavailable | September | $160 - $300 | 30 | — | — |
|---|
132 Anttunina | Alagoas | 4 | R$700 - R$1,200 | +55 82 3295-5678 | https://www.anttunina.com.br/ | 4 | Brazil | Avenida Beira Mar, 456, Alagoas, Brazil | https://www.instagram.com/anttunina | Unavailable | September | $140 - $240 | Unavailable | — | — |
|---|
133 Barracuda | Itacaré | 4 | R$600 - R$1,000 | +55 73 3251-7890 | https://www.barracudahotel.com.br/ | 4 | Brazil | Rua da Praia, 789, Itacaré, Bahia, Brazil | https://www.instagram.com/barracudahotel/ | Barracuda Group | December | $120 - $200 | 17 | — | — |
|---|
134 Hacienda San Rafael | Sevilla | 4 | €200 - €500 | +34 954 227 116 | https://www.haciendadesanrafael.com/ | 4 | Spain | Carretera Las Cabezas-Villamartín, Km 13, 41730 Las Cabezas de San Juan, Sevilla, Spain | https://www.instagram.com/haciendasanrafael/ | Private | April | $225 - $560 | 14 | — | — |
|---|
135 Desert Rock | Al Ula | 5 | SAR 3,000 - SAR 7,000 | +966 12 345 6789 | https://www.desertrockresort.com/ | 5 | Saudi Arabia | Al Ula, Saudi Arabia | https://www.instagram.com/desertrockresort/ | Red Sea Global | October to April | Approximately $800 - $1,900 | 64 | — | — |
|---|
136 Chateau de Theoule | Théoule-sur-Mer | 5 | €360 - €1,200 | +33 4 93 49 95 00 | https://www.chateau-de-theoule.com/en/ | 5 | France | 1 Avenue de la Reale, 06590 Théoule-sur-Mer, France | https://www.instagram.com/chateaudetheoule/ | Millésime Collection | April | $400 - $1,300 | 44 | — | — |
|---|
137 Hotel du Couvent | Nice | 5 | €400 - €1,500 | +33 4 12 05 55 61 | https://www.hotelducouvent.com/ | 5 | France | 1 Rue Honoré Ugo, 06300 Nice, France | https://www.instagram.com/hotelducouvent/ | Perseus Group | June | $450 - $1,600 | 88 | — | — |
|---|
138 Torre de Palma Wine Hotel | Monforte | 9.3 | 266 | +351 245 038 890 | https://www.torredepalma.com/en/hotel/torre-de-palma | 5 | Portugal | Herdade de Torre de Palma, Monforte, Portugal, 7450-250 | https://www.instagram.com/torredepalmawinehotel/ | Ana Isabel Rebelo & Paulo Barradas Rebelo | May | 266 | 19 | — | — |
|---|
139 Vila Vita Parc Resort | Porches | 9.5 | 300 | +351 282 310 100 | https://vilavitaparc.com/ | 5 | Portugal | Rua Anneliese Pohl, Alporchinhos, 8400-450 Porches, Portugal | https://www.instagram.com/vilavitaparc/ | Vila Vita Hotels | June | 300 | 170 | — | — |
|---|
140 Penha Longa Resort | Sintra | 9.2 | 280 | +351 219 249 011 | https://www.penhalonga.com/ | 5 | Portugal | Estrada da Lagoa Azul, Linhó, 2714-511 Sintra, Portugal | https://www.instagram.com/penhalongaresort/ | Ritz-Carlton Hotel Company | September | 280 | 194 | — | — |
|---|
| ١٩٥ more items in this listSign up free to see them all, with every column and every photograph.Sign up free |