| 91Islas Secas | Rio de Janeiro | 4.5 | 298 | +55 21 3202-4000 | www.fasano.com.br/hoteis/rio-de-janeiro | 5 | Brazil | Avenida Vieira Souto, 80, Ipanema, Rio de Janeiro, Brazil | @fasano | Fasano Group | December to March | 298 | 89 | — | — |
|---|
| 92Four Seasons Cairo | Rio de Janeiro | 4.6 | 200 | +55 21 2529 1122 | www.marriott.com/hotels/travel/riosi-sheraton-grand-rio-hotel-and-resort | 5 | Brazil | Avenida Niemeyer, 121, Leblon, Rio de Janeiro, Brazil | @sheratongrandrio | Marriott International | May | 200 | 549 | — | — |
|---|
93 Vik Chile | San Vicente de Tagua Tagua | 4.8 | 900 | +56 2 2383-8600 | www.vikchile.com | 5 | Chile | Rincon de Millahue SN, 2970000 San Vicente de Tagua Tagua, O'Higgins, Chile | https://www.instagram.com/vikchile/ | Alexander Vik and Carrie Vik | October to April | 900 | 29 | — | — |
|---|
| 94Bahia Vik | Jose Inacio | 4.6 | 800 | +598 94 605 212 | www.vikretreats.com/en/bahia-vik | 5 | Uruguay | 10, 20402 Faro de José Ignacio, Departamento de Maldonado, Uruguay | https://www.instagram.com/bahiavik/ | Alexander Vik and Carrie Vik | December to March | 800 | 37 | — | — |
|---|
| 95Airelles Chateau de la Messardiere | Saint Tropez | 4.9 | 1000 | +33 4 94 56 76 00 | www.airelles.com/en/destination/chateau-de-la-messardiere | 5 | France | 2 Rte de Tahiti, 83990 Saint-Tropez, France | https://www.instagram.com/airelles/ | Airelles Collection | June to September | 1000 | 103 | — | — |
|---|
| 96Shebara | Red Sea | 4.5 | 700 | +966 12 234 5678 | www.shebararesort.com | 4 | Saudi Arabia | Shebara Resort, Red Sea, Saudi Arabia | https://www.instagram.com/shebararesort/ | Red Sea Development Company | November to March | 700 | 73 | — | — |
|---|
97 Hotel du Cap Eden Roc | Antibes | 9.5 | €1,100 to €2,700 | +33 4 93 61 39 01 | https://www.oetkercollection.com/hotels/hotel-du-cap-eden-roc/ | 5 | France | 167-165 Bd J. F. Kennedy, 06160 Antibes, France | https://www.instagram.com/hotelducapedenroc/ | Oetker Collection | May to September | Approximately $1,200 to $3,000 | 118 | — | — |
|---|
| 98Bulgari Hotel Tokyo | Tokyo | 8.8 | $1,292 to $1,315 | +81 3 6262 2800 | https://www.bulgarihotels.com/en_US/tokyo/ | 5 | Japan | 2 Chome-2-1 Yaesu, Chuo City, Tokyo 104-0028, Japan | https://www.instagram.com/bulgarihotels/ | Bulgari Hotels & Resorts | March to May, September to November | $1,292 to $1,315 | 98 | — | — |
|---|
| 99Mandarin Oriental Istambul | Istanbul | 9.2 | €500 to €1,200 | +90 212 326 8181 | https://www.mandarinoriental.com/istanbul/ | 5 | Turkey | Kuruçeşme Mahallesi, Kuruçeşme Cd. No: 4, 34345 Beşiktaş/İstanbul, Turkey | https://www.instagram.com/mo_istanbul/ | Mandarin Oriental Hotel Group | April to June, September to November | Approximately $550 to $1,300 | 100 | — | — |
|---|
| 100Four Seasons Bosphorus Istambul | Istanbul | 9.0 | €600 to €1,500 | +90 212 381 4000 | https://www.fourseasons.com/bosphorus/ | 5 | Turkey | Çırağan Cad. No:28, 34349 Beşiktaş/İstanbul, Turkey | https://www.instagram.com/fsbosphorus/ | Four Seasons Hotels and Resorts | April to June, September to November | Approximately $660 to $1,650 | 170 | — | — |
|---|
| ١٩٥ more items in this listSign up free to see them all, with every column and every photograph.Sign up free |