11 Paul Giraud VSOP | Paul Giraud VSOP | Paul Giraud | Grande Champagne | 0.4 | Apricot, walnut, clove | Natural aging, no additives |
|---|
12 Jean Fillioux Napoleon | Jean Fillioux Napoleon | Jean Fillioux | Grande Champagne | 0.4 | Hazelnut, fig, crème brûlée | Technically Napoléon, fits VSOP+ range |
|---|
13 Grosperrin Lot 90 (VSOP-like) | Grosperrin Lot 90 (VSOP-like) | Grosperrin | Fins Bois | 0.45 | Dried citrus, candied peel, complex oak | Vintage single cask, rich and dry |
|---|
14 Naud VSOP | Naud VSOP | Naud | Blend | 0.4 | Tropical fruit, ginger, vanilla | Modern and rounded style |
|---|
15 De Luze VSOP Fine Champagne | De Luze VSOP Fine Champagne | Maison Boinaud | Fine Champagne | 0.4 | Almond, white peach, vanilla | Smooth and floral |
|---|
16 Château de Montifaud VSOP | Château de Montifaud VSOP | Vallet Family | Petite Champagne | 0.4 | Apple, dried flowers, cinnamon | Classic, expressive and balanced |
|---|
17 ABK6 VSOP Single Estate | ABK6 VSOP Single Estate | ABK6 | Fins Bois | 0.4 | Pear, honey, soft wood spice | From estate-grown grapes |
|---|
18 A.E. Dor VSOP | A.E. Dor VSOP | A.E. Dor | Blend | 0.4 | Raisin, orange peel, spice | Good value from historic house |
|---|
19 Normandin-Mercier VSOP | Normandin-Mercier VSOP | Normandin-Mercier | Petite Champagne | 0.4 | Apricot, white flowers, mellow oak | Round and aromatic |
|---|
20 Jean-Luc Pasquet L'Organic 07 | Jean-Luc Pasquet L'Organic 07 | Pasquet | Grande Champagne (organic) | 0.4 | Citrus zest, grape skin, dry herbs | Certified organic, elegant finish |
|---|
| 21 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |