111 Leopard Creek Country Club | Leopard Creek Country Club | South Africa | Malelane, Mpumalanga | Private (Visitors Allowed) | 7,144 yards | 72 | Wildlife scenery, elevated tees | Kruger Park access, clubhouse, pool | ZAR 2,000–2,750 | https://www.leopardcreek.com |
|---|
112 Gary Player Country Club | Gary Player Country Club | South Africa | Sun City, North West | Public (Resort) | 7,831 yards | 72 | Flat terrain, iconic holes | Casino, spa, resort entertainment | ZAR 1,500–2,500 | https://www.suninternational.com |
|---|
113 Heritage Golf Club (Le Château) | Heritage Golf Club (Le Château) | Mauritius | Bel Ombre | Public (Resort) | 7,116 yards | 72 | Ocean views, wide fairways | Beach resort, spa, restaurant | $100–$200 USD | https://www.heritageresorts.mu |
|---|
114 The Montgomerie Marrakech | The Montgomerie Marrakech | Morocco | Marrakech | Public (Resort) | 6,780 yards | 71 | Desert design, forgiving layout | Practice range, clubhouse, restaurant | $70–$120 USD | https://www.themontgomeriemarrakech.com |
|---|
115 Tazegzout Golf | Tazegzout Golf | Morocco | Taghazout Bay, Agadir | Public (Resort) | 7,175 yards | 72 | Clifftop views, open fairways | Beach access, practice facility, hotel | $80–$140 USD | https://www.tazegzout.com |
|---|
116 Golf du Soleil | Golf du Soleil | Morocco | Agadir | Public (Resort) | 6,692 yards | 72 | Multiple courses, lush setting | Resort spa, driving range, instruction | $60–$100 USD | https://www.golfdusoleil.com |
|---|
117 Arabella Country Estate | Arabella Country Estate | South Africa | Kleinmond, Western Cape | Public (Resort) | 6,563 yards | 72 | Coastal setting, water hazards | Luxury hotel, lagoon, wellness center | ZAR 1,200–1,800 | https://www.arabellacountryestate.co.za |
|---|
118 Mazagan Golf Club | Mazagan Golf Club | Morocco | El Jadida | Public (Resort) | 7,484 yards | 72 | Oceanfront course, player-friendly | Casino, hotel, beach, restaurants | $90–$130 USD | https://www.mazaganbeachresort.com |
|---|
119 Nyali Golf & Country Club | Nyali Golf & Country Club | Kenya | Mombasa | Private (Visitors Welcome) | 6,765 yards | 71 | Tropical setting, walkable layout | Clubhouse, restaurant, lessons | $40–$80 USD | https://www.nyaligolf.co.ke |
|---|
120 Pearl Valley Golf Estate | Pearl Valley Golf Estate | South Africa | Paarl, Western Cape | Public (Resort) | 7,401 yards | 72 | Flat and forgiving layout | Luxury estate, wine region, spa | ZAR 1,000–1,800 | https://www.pearlvalley.co.za |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |