41 Diamante Dunes Course | Diamante Dunes Course | Mexico | Cabo San Lucas, Baja California Sur | Private (Resort Access) | 7,300 yards | 72 | Resort access with caddies and guidance | Luxury villas, clubhouse, beach club | Members or resort guests only | https://www.diamantecabosanlucas.com |
|---|
42 El Camaleón Mayakoba Golf Course | El Camaleón Mayakoba Golf Course | Mexico | Playa del Carmen, Quintana Roo | Public (Resort) | 7,024 yards | 72 | Accessible for all skill levels | Jungle, beach, cenote holes; pro shop | $200–$300 USD | https://www.mayakobagolf.com |
|---|
43 Cabo del Sol (Desert Course) | Cabo del Sol (Desert Course) | Mexico | Los Cabos, Baja California Sur | Public (Resort) | 6,939 yards | 72 | Desert views, generous fairways | Clubhouse, ocean & desert views | $180–$250 USD | https://www.cabodelsol.com |
|---|
| 44Vista Vallarta (Nicklaus Course) | Vista Vallarta (Nicklaus Course) | Mexico | Puerto Vallarta, Jalisco | Public | 7,073 yards | 72 | Wide fairways, mountain views | Practice range, restaurant, pro shop | $130–$190 USD | https://www.vallartagolf.com |
|---|
45 Punta Mita Pacifico Golf Course | Punta Mita Pacifico Golf Course | Mexico | Punta Mita, Nayarit | Private (Resort Guests) | 7,014 yards | 72 | Famous ‘Tail of the Whale’ island green | Ocean holes, clubhouse, luxury services | Resort guests only | https://www.fourseasons.com/puntamita/golf/ |
|---|
46 Iberostar Playa Paraíso Golf Club | Iberostar Playa Paraíso Golf Club | Mexico | Riviera Maya, Quintana Roo | Public (Resort) | 6,800 yards | 72 | Playable layout, resort convenience | Jungle course, pro shop, all-inclusive resort | $130–$180 USD | https://www.iberostar.com |
|---|
47 Palmilla Golf Club | Palmilla Golf Club | Mexico | San José del Cabo, Baja California Sur | Public (Resort) | 7,036 yards | 72 | 27-hole layout with different challenges | Mountain & ocean views, practice areas | $180–$240 USD | https://www.loscabosguide.com/palmilla-golf-club/ |
|---|
48 Puerto Los Cabos Golf Club | Puerto Los Cabos Golf Club | Mexico | San José del Cabo, Baja California Sur | Public (Resort) | 7,461 yards | 72 | Mix of Greg Norman and Jack Nicklaus holes | Sea views, practice facility, full bar | $200–$270 USD | https://www.puertoloscabos.com/golf |
|---|
| 49Vidanta Golf (Norman Signature Course) | Vidanta Golf (Norman Signature Course) | Mexico | Nuevo Vallarta, Nayarit | Private (Resort Access) | 7,326 yards | 72 | Flat terrain, beautiful landscaping | Bridges, rivers, jungle setting | Resort guests only | https://www.vidanta.com |
|---|
50 Olivos Golf Club | Olivos Golf Club | Argentina | Buenos Aires | Private | 6,964 yards | 71 | Prestigious but technical layout | Clubhouse, pro shop, restaurant | Members only | https://www.olivosgolf.com.ar |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |