21 A.E. Dor XO | A.E. Dor XO | A.E. Dor | Blend | 0.4 | Plum, tobacco, orange zest | Old-school house, classic style |
|---|
22 Claude Chatelier XO | Claude Chatelier XO | Maison Ferrand | Blend | 0.4 | Vanilla, roasted nuts, cedar | Accessible and elegant |
|---|
23 Normandin-Mercier XO | Normandin-Mercier XO | Normandin-Mercier | Petite Champagne | 0.4 | Floral, almond cream, aged wood | Balanced and delicate |
|---|
24 Bache-Gabrielsen XO | Bache-Gabrielsen XO | Bache-Gabrielsen | Blend | 0.4 | Dark chocolate, raisin, nutmeg | Popular in Scandinavia |
|---|
25 Lheraud XO Carafe | Lheraud XO Carafe | Lheraud | Petite Champagne | 0.4 | Fig, incense, spice | Comes in beautiful carafe |
|---|
26 De Luze XO Fine Champagne | De Luze XO Fine Champagne | Maison Boinaud | Fine Champagne | 0.4 | Rancio, baked pear, honey | Smooth and round |
|---|
27 Domaine du Chêne XO Organic | Domaine du Chêne XO Organic | Domaine du Chêne | Fins Bois (organic) | 0.4 | Toasted grain, floral spice, orange peel | Certified organic |
|---|
28 Château Montifaud XO Majestic | Château Montifaud XO Majestic | Vallet Family | Petite Champagne | 0.4 | Prune, tobacco leaf, caramelized sugar | Bold and luxurious |
|---|
29 Jean Grosperrin XO Fins Bois | Jean Grosperrin XO Fins Bois | Grosperrin | Fins Bois | 0.42 | Nutmeg, dried flowers, forest floor | Independent bottling, terroir-driven |
|---|
30 Tesseron XO Lot 90 | Tesseron XO Lot 90 | Tesseron | Grande Champagne | 0.4 | Cinnamon, quince, rancio | Premier cru, very elegant |
|---|
| 30 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |