31 Cabot Links | Cabot Links | Canada | Inverness, Nova Scotia | Public (Resort) | 6,854 yards | 70 | Walkable, forgiving layout | Resort, pro shop, oceanfront scenery | $200–$275 CAD | https://www.cabotlinks.com |
|---|
| 32St. George’s Golf and Country Club | St. George’s Golf and Country Club | Canada | Toronto, Ontario | Private | 7,025 yards | 71 | Not beginner-oriented | Historic clubhouse, dining, locker rooms | Members only | https://www.stgeorges.org |
|---|
| 33The National Golf Club of Canada | The National Golf Club of Canada | Canada | Woodbridge, Ontario | Private | 7,235 yards | 71 | Very difficult course | Elegant facilities, pro shop, dining | Members only | https://www.nationalgolf.ca |
|---|
34 Banff Springs Golf Course | Banff Springs Golf Course | Canada | Banff, Alberta | Public (Resort) | 6,938 yards | 71 | Scenic, relaxed pace of play | Hotel, mountain views, golf shop | $200–$250 CAD | https://www.fairmont.com/banff-springs/golf/ |
|---|
35 Fairmont Jasper Park Lodge Golf Course | Fairmont Jasper Park Lodge Golf Course | Canada | Jasper, Alberta | Public (Resort) | 6,663 yards | 71 | Beautiful setting, accessible for all | Lakeside lodge, wildlife views, pro shop | $180–$240 CAD | https://www.fairmont.com/jasper/golf/ |
|---|
36 Hamilton Golf & Country Club | Hamilton Golf & Country Club | Canada | Ancaster, Ontario | Private | 7,008 yards | 70 | Classic design, not beginner-specific | Historic clubhouse, practice facilities | Members only | https://www.hgcc.ca |
|---|
37 Capilano Golf and Country Club | Capilano Golf and Country Club | Canada | West Vancouver, BC | Private | 6,737 yards | 70 | Rolling fairways, scenic views | Clubhouse, mountain backdrop | Members only | https://www.capilanogolf.com |
|---|
38 Bigwin Island Golf Club | Bigwin Island Golf Club | Canada | Lake of Bays, Ontario | Private (Resort) | 7,166 yards | 72 | Island layout, serene atmosphere | Boat access, lodge, lakefront views | $200–$250 CAD (resort guests) | https://www.bigwinislandgolf.com |
|---|
39 Tobiano Golf Course | Tobiano Golf Course | Canada | Kamloops, British Columbia | Public | 7,367 yards | 72 | Expansive fairways, modern design | Practice range, dramatic views, pro shop | $160–$200 CAD | https://www.tobianogolf.com |
|---|
40 Quivira Golf Club | Quivira Golf Club | Mexico | Los Cabos, Baja California Sur | Public (Resort) | 7,085 yards | 72 | Dramatic scenery, multiple tee boxes | Oceanfront holes, clubhouse, dining | $200–$350 USD | https://www.quiviragolfclub.com |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |