21 Louis Royer VS | Louis Royer VS | Louis Royer | Blend | 0.4 | Vanilla, dried flowers, orange zest | Easy-drinking and versatile |
|---|
22 Maxime Trijol VS | Maxime Trijol VS | Maxime Trijol | Blend | 0.4 | Apple, soft oak, vanilla | Consistent and mixable |
|---|
23 A. de Fussigny VS | A. de Fussigny VS | A. de Fussigny | Blend (modern house) | 0.4 | Crisp fruit, caramel, spice | Good value, contemporary style |
|---|
24 ABK6 VS | ABK6 VS | Domaines Francis Abécassis | Single estate (Fins Bois) | 0.4 | Fresh citrus, peach, light floral | Estate-grown, expressive VS |
|---|
25 Raymond Ragnaud VS | Raymond Ragnaud VS | Raymond Ragnaud | Grande Champagne | 0.4 | Juicy grape, vanilla, white pepper | Small family producer |
|---|
26 Park VS | Park VS | Maison Tessendier | Fins Bois + Petite Champ. | 0.4 | Fresh grape, honey, young wood | Vibrant, good for highball |
|---|
27 Francois Peyrot VS | Francois Peyrot VS | Peyrot Cognac | Grande Champagne | 0.4 | Green apple, floral, citrus zest | Family-owned, light and clean |
|---|
28 Château de Montifaud VS | Château de Montifaud VS | Vallet Family | Petite Champagne | 0.4 | Grapefruit, honeysuckle, fresh oak | Estate producer, elegant VS |
|---|
29 Domaine des Brunes VS | Domaine des Brunes VS | Domaine des Brunes | Fins Bois | 0.4 | Earthy, citrus, pepper | Artisan style, intense fruit |
|---|
30 Jean-Luc Pasquet L’Organic 04 | Jean-Luc Pasquet L’Organic 04 | Jean-Luc Pasquet | Grande Champagne (organic) | 0.4 | Organic grape, bright citrus, herbal notes | Organic-certified, very fresh |
|---|
| 22 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |