51 Jockey Club (Red Course) | Jockey Club (Red Course) | Argentina | Buenos Aires | Private | 6,735 yards | 72 | Historic layout, strategic design | Elegant clubhouse, practice area | Members only | https://www.jockeyclub.com.ar |
|---|
52 Buenos Aires Golf Club | Buenos Aires Golf Club | Argentina | Pilar, Buenos Aires Province | Private | 7,192 yards | 72 | Championship course, tough for beginners | Pro shop, dining, range | Members only | https://www.bagolf.com.ar |
|---|
| 53Chapelco Golf & Resort | Chapelco Golf & Resort | Argentina | San Martín de los Andes, Neuquén | Public (Resort) | 7,163 yards | 72 | Mountain scenery, player-friendly tees | Resort hotel, spa, practice facilities | $80–$150 USD | https://www.chapelcogolf.com |
|---|
54 Mar del Plata Golf Club | Mar del Plata Golf Club | Argentina | Mar del Plata, Buenos Aires | Private | 6,300 yards | 70 | Shorter course, links-style | Seaside views, clubhouse, historic charm | Members only | http://www.mardelplatagolfclub.com |
|---|
55 Club de Golf del Uruguay | Club de Golf del Uruguay | Uruguay | Montevideo | Private | 6,822 yards | 73 | Historic course, relatively flat | Clubhouse, ocean views | Members only | https://clubdegolf.com.uy |
|---|
56 Carmelo Golf Club | Carmelo Golf Club | Uruguay | Carmelo | Private | 6,700 yards | 72 | Natural terrain, accessible layout | Clubhouse, wine country proximity | Members only | N/A |
|---|
57 Club del Lago Golf | Club del Lago Golf | Uruguay | Punta del Este | Public (Resort) | 7,040 yards | 72 | Scenic and wide fairways | Resort, hotel, practice facilities | $70–$100 USD | https://www.clubdellagogolf.com |
|---|
58 La Barra Golf Club | La Barra Golf Club | Uruguay | La Barra, Maldonado | Private | 6,900 yards | 72 | Modern design, open layout | Clubhouse, pro shop, events | Members only | https://www.labarragolfclub.com |
|---|
59 Punta Carretas Golf Club | Punta Carretas Golf Club | Uruguay | Montevideo | Private | 6,320 yards | 70 | Urban, walkable layout | Seaside views, restaurant | Members only | https://www.puntacarretas.golf |
|---|
60 La Reunion Golf Resort (Fuego Maya) | La Reunion Golf Resort (Fuego Maya) | Guatemala | Alotenango, Sacatepéquez | Public (Resort) | 7,300 yards | 72 | Dramatic volcano views, friendly design | Luxury lodging, restaurant, spa | $100–$150 USD | https://www.lareunion.com.gt |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |