21 Torrey Pines (South Course) | Torrey Pines (South Course) | USA | La Jolla, CA | Public | 7,802 yards | 72 | Challenging but open to all | Ocean views, practice facilities | $202–$252 (residents), $252–$352 (non-residents) | https://www.torreypinesgolfcourse.com |
|---|
22 Spyglass Hill Golf Course | Spyglass Hill Golf Course | USA | Pebble Beach, CA | Public | 6,960 yards | 72 | Tough for beginners | Pro shop, ocean scenery | $445+ | https://www.pebblebeach.com |
|---|
23 Streamsong Red Course | Streamsong Red Course | USA | Bowling Green, FL | Public (Resort) | 7,148 yards | 72 | Forgiving layout and pace | Lodging, dining, spa | $250–$400 | https://www.streamsongresort.com |
|---|
| 24Harbour Town Golf Links | Harbour Town Golf Links | USA | Hilton Head Island, SC | Public (Resort) | 7,099 yards | 71 | Playable for many levels | Lighthouse views, resort services | $400+ | https://www.seapines.com/golf/harbour-town-golf-links |
|---|
| 25Erin Hills | Erin Hills | USA | Erin, WI | Public | 7,731 yards | 72 | Wide fairways | Lodging, caddies, walking-only course | $315+ | https://www.erinhills.com |
|---|
26 Chambers Bay | Chambers Bay | USA | University Place, WA | Public | 7,585 yards | 72 | Links-style; forgiving off tee | Pro shop, scenic walking-only course | $160–$275 | https://www.chambersbaygolf.com |
|---|
27 The Ocean Course at Hammock Beach | The Ocean Course at Hammock Beach | USA | Palm Coast, FL | Resort | 7,201 yards | 72 | Oceanfront, wide fairways | Resort spa, beach access | $175–$250 | https://www.hammockbeach.com |
|---|
28 The Pete Dye Course at French Lick | The Pete Dye Course at French Lick | USA | French Lick, IN | Resort | 8,102 yards | 72 | Very long, but scenic | Resort, spa, casino | $350+ | https://www.frenchlick.com/golf/dye |
|---|
29 Old Macdonald (Bandon Dunes) | Old Macdonald (Bandon Dunes) | USA | Bandon, OR | Public | 6,944 yards | 71 | Open design, walkable | Resort, shuttle, scenic views | $290–$410 | https://www.bandondunesgolf.com |
|---|
30 Cabot Cliffs | Cabot Cliffs | Canada | Inverness, Nova Scotia | Public (Resort) | 6,764 yards | 72 | Wide fairways, multiple tee options | Luxury resort, ocean views, dining | $250–$300 CAD | https://www.cabotlinks.com |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |