131 Kawana Hotel (Fuji Course) | Kawana Hotel (Fuji Course) | Japan | Shizuoka | Public (Resort) | 6,701 yards | 72 | Ocean views, walkable layout | Historic hotel, caddies, Pacific views | ¥18,000–¥30,000 JPY | https://www.princehotels.com/en/golf/kawana |
|---|
132 Nine Bridges Golf Club | Nine Bridges Golf Club | South Korea | Jeju Island | Private | 7,196 yards | 72 | Resort-like feel, multiple tee boxes | Luxury clubhouse, nature trails | Members only | https://www.ninebridges.co.kr |
|---|
133 Black Mountain Golf Club | Black Mountain Golf Club | Thailand | Hua Hin | Public (Resort) | 7,507 yards | 72 | Modern design, forgiving fairways | Villas, spa, practice facilities | $100–$150 USD | https://www.blackmountainhuahin.com |
|---|
134 Bali National Golf Club | Bali National Golf Club | Indonesia | Nusa Dua, Bali | Public (Resort) | 7,166 yards | 72 | Tropical setting, accessible layout | Resort, caddies, beach proximity | $125–$175 USD | https://www.balinational.com |
|---|
135 Ayla Golf Club | Ayla Golf Club | Jordan | Aqaba | Public (Resort) | 7,152 yards | 72 | Desert design, eco-conscious layout | Clubhouse, Red Sea backdrop | $70–$120 USD | https://www.ayla.com.jo |
|---|
136 The Els Club Dubai | The Els Club Dubai | United Arab Emirates | Dubai Sports City | Public | 7,538 yards | 72 | Wide fairways, high-end practice areas | Restaurant, academy, luxury locker rooms | $100–$200 USD | https://www.elsclubdubai.com |
|---|
137 Yas Links Abu Dhabi | Yas Links Abu Dhabi | United Arab Emirates | Yas Island | Public | 7,450 yards | 72 | Links-style, sea views | Practice range, dining, hotel nearby | $120–$250 USD | https://www.yaslinks.com |
|---|
| 138Royal Golf Club Bahrain | Royal Golf Club Bahrain | Bahrain | Riffa | Public (Resort) | 7,102 yards | 72 | Desert setting, generous landing zones | Golf academy, spa, restaurant | $90–$150 USD | https://www.theroyalgolfclub.com |
|---|
139 Laguna Golf Phuket | Laguna Golf Phuket | Thailand | Phuket | Public (Resort) | 6,756 yards | 71 | Lakeside layout, open fairways | Hotel, beach, caddies | $80–$140 USD | https://www.lagunagolfphuket.com |
|---|
140 Sentosa Golf Club (Serapong) | Sentosa Golf Club (Serapong) | Singapore | Sentosa Island | Private (Visitors Allowed) | 7,375 yards | 72 | Oceanfront views, resort-level care | Luxury clubhouse, marina, pro events | SGD 300–400 | https://www.sentosagolf.com |
|---|
| 149 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |