31 Francois Peyrot XO | Francois Peyrot XO | Peyrot Cognac | Grande Champagne | 0.4 | Candied fruit, toasted bread, almonds | Family-run house, rich and creamy |
|---|
32 Park XO Extra | Park XO Extra | Tessendier | Petite Champagne | 0.4 | Clove, fig, sandalwood | Elegant and exotic |
|---|
33 Meukow XO Premium | Meukow XO Premium | Meukow Cognac | Blend | 0.4 | Dark chocolate, hazelnut, spice | Velvety and powerful |
|---|
34 Landy XO No.1 | Landy XO No.1 | Maison Ferrand | Blend | 0.4 | Marzipan, cherry, smoky oak | Rich profile, good for pairing with dessert |
|---|
35 Hardy XO Organic | Hardy XO Organic | Hardy Cognac | Blend (Organic) | 0.4 | Plum, herbs, toasted oak | Smooth and eco-conscious |
|---|
36 ABK6 XO Renaissance | ABK6 XO Renaissance | ABK6 | Single Estate (Fins Bois) | 0.4 | Floral rancio, cocoa, toffee | Complex and velvety |
|---|
37 Gautier XO Gold & Blue | Gautier XO Gold & Blue | Maison Gautier | Blend | 0.4 | Cinnamon, date, earthy wood | Bold, deep and layered |
|---|
38 Leyrat XO Elite | Leyrat XO Elite | Domaine Leyrat | Fins Bois | 0.4 | Honey, exotic spice, dried mango | Single estate, high-end Fins Bois |
|---|
39 Louis Royer XO | Louis Royer XO | Louis Royer | Blend | 0.4 | Walnut, prune, vanilla bean | Full-bodied and creamy |
|---|
40 Château de Fontpinot XO | Château de Fontpinot XO | Frapin | Grande Champagne | 0.41 | Fig jam, apricot, cigar box | Estate bottling, elegant and long |
|---|
| 30 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |