| 101Ritz Carlton Mexico City | Mexico City | 9.1 | $450 to $1,000 | +52 55 5247 8000 | https://www.ritzcarlton.com/en/hotels/mexico/mexico-city | 5 | Mexico | Av. Paseo de la Reforma 509, Cuauhtémoc, 06500 Ciudad de México, CDMX, Mexico | https://www.instagram.com/ritzcarltonmexicocity/ | Marriott International | March to May, September to November | $450 to $1,000 | 153 | — | — |
|---|
| 102Casana Prea | Prea / Cruz / Jericoacoara | 5.0 | Approximately $1,020 | +55 88 99999 9999 | https://www.casana.com/en/ | 5 | Brazil | Rua da Praia, Preá, Cruz - CE, 62595-000, Brazil | https://www.instagram.com/casana_prea/ | Casana Hotel | July to December | Approximately $1,020 | 8 | — | — |
|---|
| 103Rambagh Palace | Jaipur | 9.6 | ₹50,000 to ₹150,000 | +91 141 238 5700 | https://www.tajhotels.com/en-in/taj/rambagh-palace-jaipur/ | 5 | India | Bhawani Singh Rd, Rambagh, Jaipur, Rajasthan 302005, India | https://www.instagram.com/rambaghpalace/ | Taj Hotels | October to March | $600 to $1,800 | 78 | — | — |
|---|
| 104Oberoi Amarvilas Agra | Agra | 9.4 | ₹45,000 to ₹120,000 | +91 562 223 1515 | https://www.oberoihotels.com/hotels-in-agra-amarvilas-resort/ | 5 | India | Taj East Gate Rd, Paktola, Tajganj, Agra, Uttar Pradesh 282001, India | https://www.instagram.com/oberoiamarvilas/ | The Oberoi Group | November to February | $540 to $1,440 | 102 | — | — |
|---|
| 105Oberoi Vanyavilas | Ranthambhore | 9.3 | ₹40,000 to ₹110,000 | +91 7462 223 999 | https://www.oberoihotels.com/hotels-in-ranthambhore-vanyavilas-resort/ | 5 | India | Ranthambhore Rd, Sawai Madhopur, Rajasthan 322001, India | https://www.instagram.com/oberoivanyavilas/ | The Oberoi Group | October to April | $480 to $1,320 | 25 | — | — |
|---|
| 106Oberoi Udaivilas | Udaipur | 9.5 | ₹55,000 to ₹130,000 | +91 294 243 3300 | https://www.oberoihotels.com/hotels-in-udaipur-udaivilas-resort/ | 5 | India | Haridasji Ki Magri, Mulla Talai, Udaipur, Rajasthan 313001, India | https://www.instagram.com/oberoiudaivilas/ | The Oberoi Group | October to March | $660 to $1,560 | 87 | — | — |
|---|
| 107Leela Palace Udaipur | Udaipur | 4.8 | ₹47,400 | +91 (294) 670 1234 | https://www.theleela.com/the-leela-palace-udaipur | 5 | India | PO Box No. 125, Udaipur 313 001, Rajasthan | https://www.instagram.com/theleelaudaipur/ | The Leela Palaces, Hotels and Resorts | October to March | $568 | 80 | — | — |
|---|
| 108Oberoi New Delhi | New Delhi | 9.5 | INR 25,000 | +91 11 2436 3030 | https://www.oberoihotels.com/hotels-in-delhi/ | 5 | India | Dr. Zakir Hussain Marg, New Delhi - 110 003, India | https://www.instagram.com/oberoinewdelhi/ | The Oberoi Group | October to March | $300 | 220 | — | — |
|---|
| 109JW Marriot New Delhi | New Delhi | 4.6 | ₹20,000 | +91-11-4521 2121 | https://www.marriott.com/hotels/travel/delap-jw-marriott-hotel-new-delhi-aerocity/ | 5 | India | Asset Area 4 - Hospitality District, Delhi Aerocity, New Delhi, Delhi 110037 | https://www.instagram.com/jwmarriottdelhi/ | Marriott International | October to March | $240 | 523 | — | — |
|---|
| 110Taj Umed Jodhpur | Jodhpur | 9.7 | ₹60,000 to ₹140,000 | +91 291 251 0101 | https://www.tajhotels.com/en-in/hotels/umaid-bhawan-palace-jodhpur | 5 | India | Umaid Bhawan Palace, Jodhpur, Rajasthan, 342006, India | https://www.instagram.com/umaidbhawanpalace/ | Taj Hotels | October to March | $720 to $1,680 | 64 | — | — |
|---|
| 195 more items in this listSign up free to see them all, with every column and every photograph.Sign up free |